Manufacturer | PIP Global | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MFG# : | 67-307 | |||||||||||||||
Vendor Name | PIP Global | |||||||||||||||
Thickness | 7 mil | |||||||||||||||
Material | Nitrile | |||||||||||||||
Unit of Sale | Box | |||||||||||||||
Standard Pack | 50/bx | |||||||||||||||
Medical/Non-Medical | Non-Medical | |||||||||||||||
Grip Style | Fish Scale | |||||||||||||||
Color | Orange | |||||||||||||||
Features | Grippaz Technology incorporates a unique fish scale pattern, offering exceptional grip performance. The gloves are ergonomically designed for superior traction both on the outside and inside, while the tough stretch nitrile formula fits more snugly than traditional gloves, providing maximum comfort, durability, and dexterity. These gloves are perfect for handling oily or wet parts, paint spraying, automotive repair, and electroplating tasks. Features:
Chemical Permeation: The chemical resistance of the gloves is tested according to European Standard EN 374-3, which evaluates the level of resistance to chemicals and microorganisms. Part 3 of the standard assesses the glove’s resistance to chemical permeation. Breakthrough Time (BTT): The breakthrough time refers to the number of minutes from the initial contact with a test chemical until it is first detected on the inside of the glove. Breakthrough Time - Protection Index: Each tested chemical is classified according to its breakthrough time, with performance levels ranging from 0 to 6.
|
Grippaz Engage Barrier Glove
In stock
Only %1 left
SKU
67-307
MFG
67-307
As low as $10.89 / Box
More Information
Reviews
Only registered users can write reviews. Please Sign in or create an account
{{title}}
{{detail}}