ORM-D (GROUND) DV HP250 STRAW
In stock
SKU
230-14415
MFG
14415
$1,596.66 / Case
Quick Overview
Devcon HP 250 Epoxy
- MFG# : 14415
- HP 250 Epoxy,
- 400 mL,
- Cartridge,
- Straw
- 12 Per Case
Manufacturer | Devcon |
---|---|
Vendor Name | ORS |
Item No | M62667 |
MFG# : | 14415 |
Features | High-performance, gap-filling thixotropic paste for structural bonding applications|Superior toughness, impact and chemical resistant|Bonds metals, FRP/SMC composites, phenolics, stainless steel, aluminum, vinyl esters, nylon, PVC, PC, styrenics, wood, and rigid plastics|Excellent gap fill. |
Manufacturer URL | http://www.devcon.com |
Unit of Sale | Case |
Minimum Order (Quantity) | 1 CA |
Standard Pack | 12 |
Hazmat | No |
Testing And Approvals | N/A |
More Information | Adhesive Tensile Shear=3,200 psi|Applicable Materials=Aluminum; Brass; Copper; Galvanized Steel; Most Metals; Steel|Application Temp. Range [Max]=250 °F|Application Temp. Range [Min]=-67°F|Applications=Multi-Purpose|Base Type=Epoxy|Capacity Vol. [Nom]=400 mL|Chemical Compound=Epoxy|Color=Straw|Dielectric Strength=490 V/mil|Elongation [Nom]=25%|Fix Cure Time @ Temp.=6 h @ 72°F|Flash Point [Nom]=200°F|Full Cure Time @ Temp.=7 d @ 72 °F|Hardness [Nom]=78 Shore D|Material=Thixotropic Paste|Odor/Scent=Low|Packing Type=Cartridge|Physical Form=Paste|Ratio=2:1|Resistance=Chlorinated Solvents; Kerosene; Moisture; Water; Weather|Specific Gravity [Nom]=1.0|Temp. Range [Max]=250 °F|Temp. Range [Min]=-67 °F|Tensile Strength [Nom]=3,200 psi|Type=Adhesive|Usage=Structural Bonding|Viscosity [Nom]=Resin: 120,000 cP; Hardener: 75,000 cP|Width [Nom]=400mL |
Write Your Own Review