11.6 OZ.CAN ORANGE DRINK
In stock
SKU
308-00902
MFG
902
$19.15 / Case
Quick Overview
Gatorade® Cans
- MFG# : 902
- Cans,
- Orange,
- 11.6 oz,
- Can,
- 24 per case
- 24 Per Case
| Manufacturer | Gatorade |
|---|---|
| Vendor Name | ORS |
| Item No | M24189 |
| MFG# : | 902 |
| Features | The most scientifically researched and game-tested way to replace electrolytes lost in sweat|Hydrates better than water |
| Manufacturer URL | http://www.gatorade.com |
| Unit of Sale | Case |
| Minimum Order (Quantity) | 1 CA |
| Standard Pack | 24 |
| Hazmat | No |
| Testing And Approvals | N/A |
| More Information | Capacity Vol. [Nom]=11.6 oz|Flavor=Orange|Packing Type=Can|Physical Form=Liquid|Quantity=24 per case|Type=Ready-To-Drink|Wt.=0.83 lb |
Write Your Own Review


