MA300 1 OZ PLEXTUBE
In stock
SKU
230-14300
MFG
14300
$20.78 / Tube
Quick Overview
Devcon Plastic Welder™
- MFG# : 14300
- Plastic Welder,
- 25 mL Dev-Tube,
- Straw Color
- 1 Tube
Manufacturer | Devcon |
---|---|
Vendor Name | ORS |
Item No | M63060 |
MFG# : | 14300 |
Features | Tough, structural adhesive with superior impact and peel resistance|Requires minimal surface preparation|Bonds dissimilar substrates as well as unprepared surfaces|Functional cure in one hour|Final bond resistant to weathering, humidity and wide variations of temperature|1:1 formula for easy dispensing|Non-sagging formula|Creamy consistency, good for filling gaps |
Manufacturer URL | http://www.devcon.com |
Unit of Sale | Tube |
Minimum Order (Quantity) | 1 TUBE |
Standard Pack | 1 |
Hazmat | No |
Testing And Approvals | Peel strength tested according to ASTM D1876-61P; Resistance tested by immersion of bonded steel lap joints for 2 weeks in antifreeze, jet fuel, 10% and 50% sulfuric acid, and 10% and 20% potassium hydroxide, and by immersion for 2 months in gasoline at 7 |
More Information | Adhesive Tensile Shear=3,500 psi|Applicable Materials=Aluminum; ABS; Ceramics; Composites; Concrete; Engineered Plastics; Fiberglass; Most Metals; PET; Plastic; Polycarbonate; Polyesters; PVC; SMC; Stainless Steel; Steel; Strenics; Wood|Applications=Multi-Purpose|Capacity Vol. [Nom]=25 mL|Chemical Compound=Methyl Methacrylate|Color=Straw|Fix Cure Time @ Temp.=1 h @ 72 °F|Full Cure Time @ Temp.=4 h @ 75 °F|Gap Fill [Nom]=1/8 in|Hardness [Nom]=78 Shore D|Packing Type=Dev-Tube™|Physical Form=Paste|Resistance=Weather; Gasoline; Motor Oil; Moisture; Jet Fuel; Hydrocarbon; Hydraulic Fluid|Temp. Range [Max]=250 °F|Temp. Range [Min]=-40 °F|Viscosity [Nom]=50,000 cP|Working Time [Max]=6 min|Working Time [Min]=4 min|Wt.=0.17 lb |
Write Your Own Review